| Year Home was Built | Sullivans Island | Charleston County | South Carolina |
|---|---|---|---|
| Built 1939 or earlier | 34.64% | 8.18% | 6.11% |
| Built 1940 to 1949 | 5.36% | 6.17% | 4.98% |
| Built 1950 to 1959 | 10.43% | 10.83% | 9.47% |
| Built 1960 to 1969 | 9.57% | 15.16% | 12.99% |
| Built 1970 to 1979 | 9.76% | 18.61% | 19.93% |
| Built 1980 to 1989 | 12.25% | 21.28% | 20.65% |
| Built 1990 to 1994 | 12.92% | 8.51% | 10.50% |
| Built 1995 to 1998 | 4.21% | 7.86% | 11.75% |
| Built 1999 to March 2000 | 0.86% | 3.40% | 3.62% |
| Household Income | Sullivans Island | Charleston County | South Carolina |
|---|---|---|---|
| Less than $10,000 | 4.74% | 12.49% | 11.85% |
| $10,000 to $14,999 | 2.74% | 6.47% | 6.95% |
| $15,000 to $19,999 | 3.37% | 6.92% | 7.05% |
| $20,000 to $24,999 | 3.49% | 6.94% | 7.29% |
| $25,000 to $29,999 | 3.99% | 6.99% | 7.09% |
| $30,000 to $34,999 | 4.11% | 6.61% | 6.82% |
| $35,000 to $39,999 | 4.36% | 5.80% | 6.40% |
| $40,000 to $44,999 | 2.99% | 5.49% | 5.93% |
| $45,000 to $49,999 | 4.61% | 4.36% | 5.24% |
| $50,000 to $59,999 | 7.86% | 8.46% | 9.08% |
| $60,000 to $74,999 | 8.85% | 9.63% | 9.74% |
| $75,000 to $99,999 | 16.33% | 8.83% | 8.44% |
| $100,000 to $124,999 | 6.36% | 4.47% | 3.69% |
| $125,000 to $149,999 | 5.11% | 2.14% | 1.63% |
| $150,000 to $199,999 | 8.23% | 1.93% | 1.30% |
| $200,000 or more | 12.84% | 2.48% | 1.50% |
| Travel time to work | Sullivans Island | Charleston County | South Carolina |
|---|---|---|---|
| Less than 5 minutes | 6.67% | 2.88% | 3.02% |
| 5 to 9 minutes | 6.56% | 10.38% | 10.85% |
| 10 to 14 minutes | 11.82% | 16.08% | 15.95% |
| 15 to 19 minutes | 18.49% | 19.45% | 17.45% |
| 20 to 24 minutes | 27.24% | 17.88% | 15.36% |
| 25 to 29 minutes | 8.64% | 6.32% | 6.07% |
| 30 to 34 minutes | 13.46% | 14.31% | 13.83% |
| 35 to 39 minutes | 0.88% | 1.87% | 2.51% |
| 40 to 44 minutes | 1.97% | 2.04% | 2.63% |
| 45 to 59 minutes | 2.08% | 4.45% | 6.41% |
| 60 to 89 minutes | 0.66% | 2.39% | 3.45% |
| 90 or more minutes | 1.53% | 1.94% | 2.47% |
| Worked at home | 7.68% | 2.68% | 2.10% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|