| Year Home was Built | Mount Pleasant | Charleston County | South Carolina |
|---|---|---|---|
| Built 1939 or earlier | 2.02% | 8.18% | 6.11% |
| Built 1940 to 1949 | 1.53% | 6.17% | 4.98% |
| Built 1950 to 1959 | 5.02% | 10.83% | 9.47% |
| Built 1960 to 1969 | 6.88% | 15.16% | 12.99% |
| Built 1970 to 1979 | 16.65% | 18.61% | 19.93% |
| Built 1980 to 1989 | 28.80% | 21.28% | 20.65% |
| Built 1990 to 1994 | 14.79% | 8.51% | 10.50% |
| Built 1995 to 1998 | 15.92% | 7.86% | 11.75% |
| Built 1999 to March 2000 | 8.39% | 3.40% | 3.62% |
| Household Income | Mount Pleasant | Charleston County | South Carolina |
|---|---|---|---|
| Less than $10,000 | 4.07% | 12.49% | 11.85% |
| $10,000 to $14,999 | 2.33% | 6.47% | 6.95% |
| $15,000 to $19,999 | 3.16% | 6.92% | 7.05% |
| $20,000 to $24,999 | 4.31% | 6.94% | 7.29% |
| $25,000 to $29,999 | 4.75% | 6.99% | 7.09% |
| $30,000 to $34,999 | 5.65% | 6.61% | 6.82% |
| $35,000 to $39,999 | 4.28% | 5.80% | 6.40% |
| $40,000 to $44,999 | 4.85% | 5.49% | 5.93% |
| $45,000 to $49,999 | 4.16% | 4.36% | 5.24% |
| $50,000 to $59,999 | 10.73% | 8.46% | 9.08% |
| $60,000 to $74,999 | 14.94% | 9.63% | 9.74% |
| $75,000 to $99,999 | 14.93% | 8.83% | 8.44% |
| $100,000 to $124,999 | 8.41% | 4.47% | 3.69% |
| $125,000 to $149,999 | 4.48% | 2.14% | 1.63% |
| $150,000 to $199,999 | 4.18% | 1.93% | 1.30% |
| $200,000 or more | 4.76% | 2.48% | 1.50% |
| Travel time to work | Mount Pleasant | Charleston County | South Carolina |
|---|---|---|---|
| Less than 5 minutes | 2.63% | 2.88% | 3.02% |
| 5 to 9 minutes | 11.11% | 10.38% | 10.85% |
| 10 to 14 minutes | 15.39% | 16.08% | 15.95% |
| 15 to 19 minutes | 18.59% | 19.45% | 17.45% |
| 20 to 24 minutes | 19.27% | 17.88% | 15.36% |
| 25 to 29 minutes | 8.50% | 6.32% | 6.07% |
| 30 to 34 minutes | 14.27% | 14.31% | 13.83% |
| 35 to 39 minutes | 1.46% | 1.87% | 2.51% |
| 40 to 44 minutes | 2.14% | 2.04% | 2.63% |
| 45 to 59 minutes | 2.55% | 4.45% | 6.41% |
| 60 to 89 minutes | 1.46% | 2.39% | 3.45% |
| 90 or more minutes | 2.63% | 1.94% | 2.47% |
| Worked at home | 4.26% | 2.68% | 2.10% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|